Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 𝐆𝐨𝐝 | 123 |
|---|---|---|
| Premier CS Rating | — | 25,482 |
| Faceit | Level 1 | Level 10 · 3555 ELO |
| Wingman | Master Guardian Elite | Supreme Master First Class |
| Win rate | 44% | 53% |
| Headshot accuracy | 21.0% | 28.9% |
| Accuracy (enemy spotted) | 28.8% | 40.9% |
| Spray accuracy | 35.7% | 40.3% |
| Counter-strafing | 78.1% | 85.8% |
| Preaim | 9.8° | 7.1° |
| Reaction time | 641ms | 436ms |
| T opening success | 34.4% | 62.1% |
| CT opening success | 60.8% | 76.7% |
| Enemies flashed / flash | 0.65 | 0.60 |
| HE damage / grenade | 7.30 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: 𝐆𝐨𝐝 · 123