Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Acer14 | m0 |
|---|---|---|
| Premier CS Rating | 3,293 | — |
| Faceit | Level 1 | Level 10 · 4660 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 43% | 57% |
| Headshot accuracy | 16.7% | 38.1% |
| Accuracy (enemy spotted) | 37.4% | 41.9% |
| Spray accuracy | 38.6% | 39.4% |
| Counter-strafing | 74.7% | 94.8% |
| Preaim | 12.2° | 6.9° |
| Reaction time | 629ms | 417ms |
| T opening success | 72.9% | 51.1% |
| CT opening success | 61.6% | 74.4% |
| Enemies flashed / flash | 0.68 | 0.74 |
| HE damage / grenade | 11.72 | 5.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: Acer14 · m0