Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Jytkim | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 45% | 63% |
| Headshot accuracy | 24.6% | 30.5% |
| Accuracy (enemy spotted) | 33.0% | 42.6% |
| Spray accuracy | 32.5% | 38.1% |
| Counter-strafing | 71.6% | 92.7% |
| Preaim | 8.9° | 7.3° |
| Reaction time | 631ms | 415ms |
| T opening success | 32.2% | 62.2% |
| CT opening success | 48.2% | 63.3% |
| Enemies flashed / flash | 0.47 | 0.64 |
| HE damage / grenade | 10.63 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: Jytkim · m0NESY