Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | kush | M0nesy |
|---|---|---|
| Premier CS Rating | 23,877 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 43% | 63% |
| Headshot accuracy | 23.5% | 30.6% |
| Accuracy (enemy spotted) | 39.4% | 42.1% |
| Spray accuracy | 38.9% | 37.4% |
| Counter-strafing | 80.7% | 91.2% |
| Preaim | 6.7° | 7.3° |
| Reaction time | 483ms | 401ms |
| T opening success | 57.4% | 58.6% |
| CT opening success | 50.5% | 63.0% |
| Enemies flashed / flash | 0.47 | 0.65 |
| HE damage / grenade | 9.78 | 5.76 |
Stats via Leetify, both sides on identical definitions. Full profiles: kush · M0nesy