Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Yut0 | mmmmm |
|---|---|---|
| Premier CS Rating | 14,458 | 15,320 |
| Faceit | Level 6 | Level 10 |
| Wingman | Silver IV | — |
| Win rate | 60% | 67% |
| Headshot accuracy | 17.7% | 22.9% |
| Accuracy (enemy spotted) | 37.9% | 44.1% |
| Spray accuracy | 48.5% | 49.5% |
| Counter-strafing | 88.3% | 90.5% |
| Preaim | 10.4° | 9.4° |
| Reaction time | 585ms | 435ms |
| T opening success | 43.4% | 44.0% |
| CT opening success | 32.2% | 44.5% |
| Enemies flashed / flash | 0.57 | 0.57 |
| HE damage / grenade | 6.37 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: Yut0 · mmmmm