Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | andor | 献身 |
|---|---|---|
| Premier CS Rating | 17,201 | — |
| Faceit | Level 6 | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 47% | 57% |
| Headshot accuracy | 15.8% | 31.6% |
| Accuracy (enemy spotted) | 31.6% | 41.4% |
| Spray accuracy | 34.3% | 43.7% |
| Counter-strafing | 70.9% | 92.6% |
| Preaim | 10.2° | 9.2° |
| Reaction time | 587ms | 449ms |
| T opening success | 66.7% | 65.3% |
| CT opening success | 46.8% | 65.9% |
| Enemies flashed / flash | 0.49 | 0.61 |
| HE damage / grenade | 6.80 | 7.55 |
Stats via Leetify, both sides on identical definitions. Full profiles: andor · 献身