Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | sefu. | dzhel |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 9 · 2118 ELO | Level 10 · 3584 ELO |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 47% | 60% |
| Headshot accuracy | 25.5% | 27.2% |
| Accuracy (enemy spotted) | 34.0% | 40.6% |
| Spray accuracy | 33.7% | 43.2% |
| Counter-strafing | 72.8% | 84.2% |
| Preaim | 8.7° | 9.7° |
| Reaction time | 536ms | 462ms |
| T opening success | 36.7% | 43.7% |
| CT opening success | 48.6% | 58.5% |
| Enemies flashed / flash | 0.63 | 0.73 |
| HE damage / grenade | 9.55 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: sefu. · dzhel