Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | col1n | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 5 · 785 ELO | Level 10 · 3831 ELO |
| Wingman | Silver II | — |
| Win rate | 48% | 77% |
| Headshot accuracy | 19.4% | 21.1% |
| Accuracy (enemy spotted) | 37.0% | 39.6% |
| Spray accuracy | 39.8% | 45.7% |
| Counter-strafing | 72.8% | 78.9% |
| Preaim | 9.8° | 6.6° |
| Reaction time | 593ms | 362ms |
| T opening success | 35.0% | 32.9% |
| CT opening success | 36.9% | 47.0% |
| Enemies flashed / flash | 0.59 | 0.61 |
| HE damage / grenade | 7.42 | 5.89 |
Stats via Leetify, both sides on identical definitions. Full profiles: col1n · SHHHHHH 我