Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | h | 123 |
|---|---|---|
| Premier CS Rating | 8,832 | 25,482 |
| Faceit | Level 2 | Level 10 · 3555 ELO |
| Wingman | Silver Elite | Supreme Master First Class |
| Win rate | 50% | 53% |
| Headshot accuracy | 22.5% | 28.9% |
| Accuracy (enemy spotted) | 34.3% | 40.9% |
| Spray accuracy | 34.8% | 40.3% |
| Counter-strafing | 80.5% | 85.8% |
| Preaim | 12.4° | 7.1° |
| Reaction time | 674ms | 436ms |
| T opening success | 50.1% | 62.1% |
| CT opening success | 53.3% | 76.7% |
| Enemies flashed / flash | 0.50 | 0.60 |
| HE damage / grenade | 7.67 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: h · 123