Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | HeavyJod- | mmmmm |
|---|---|---|
| Premier CS Rating | 21,287 | 15,320 |
| Faceit | Level 9 · 1825 ELO | Level 10 |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 53% | 67% |
| Headshot accuracy | 27.0% | 22.9% |
| Accuracy (enemy spotted) | 37.9% | 44.1% |
| Spray accuracy | 39.2% | 49.5% |
| Counter-strafing | 86.7% | 90.5% |
| Preaim | 9.4° | 9.4° |
| Reaction time | 520ms | 435ms |
| T opening success | 28.0% | 44.0% |
| CT opening success | 33.0% | 44.5% |
| Enemies flashed / flash | 0.58 | 0.57 |
| HE damage / grenade | 11.18 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: HeavyJod- · mmmmm