Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | cali | b1t |
|---|---|---|
| Premier CS Rating | 26,517 | — |
| Faceit | Level 3 | Level 10 · 4109 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 48% | 47% |
| Headshot accuracy | 17.4% | 30.3% |
| Accuracy (enemy spotted) | 36.6% | 38.7% |
| Spray accuracy | 45.4% | 41.6% |
| Counter-strafing | 63.4% | 87.3% |
| Preaim | 13.1° | 10.2° |
| Reaction time | 482ms | 459ms |
| T opening success | 16.5% | 29.4% |
| CT opening success | 19.6% | 52.9% |
| Enemies flashed / flash | 0.49 | 0.50 |
| HE damage / grenade | 11.72 | 7.27 |
Stats via Leetify, both sides on identical definitions. Full profiles: cali · b1t