Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Freed0m Seag1e | jL |
|---|---|---|
| Premier CS Rating | 14,188 | 25,105 |
| Faceit | Level 5 · 1153 ELO | Level 10 · 3584 ELO |
| Wingman | Gold Nova II | The Global Elite |
| Win rate | 64% | 60% |
| Headshot accuracy | 14.7% | 28.2% |
| Accuracy (enemy spotted) | 33.2% | 40.2% |
| Spray accuracy | 31.8% | 44.1% |
| Counter-strafing | 81.3% | 83.9% |
| Preaim | 10.3° | 9.3° |
| Reaction time | 670ms | 458ms |
| T opening success | 64.3% | 54.8% |
| CT opening success | 45.2% | 61.3% |
| Enemies flashed / flash | 0.50 | 0.63 |
| HE damage / grenade | 8.17 | 8.38 |
Stats via Leetify, both sides on identical definitions. Full profiles: Freed0m Seag1e · jL