Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | cat | dzhel |
|---|---|---|
| Premier CS Rating | 21,130 | — |
| Faceit | Level 9 · 1585 ELO | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 60% | 60% |
| Headshot accuracy | 18.7% | 27.2% |
| Accuracy (enemy spotted) | 37.3% | 40.6% |
| Spray accuracy | 40.6% | 43.2% |
| Counter-strafing | 86.5% | 84.2% |
| Preaim | 9.2° | 9.7° |
| Reaction time | 561ms | 462ms |
| T opening success | 46.6% | 43.7% |
| CT opening success | 55.6% | 58.5% |
| Enemies flashed / flash | 0.48 | 0.73 |
| HE damage / grenade | 8.41 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: cat · dzhel