Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | web | b1t |
|---|---|---|
| Premier CS Rating | 25,322 | — |
| Faceit | Level 10 · 1823 ELO | Level 10 · 4109 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 50% | 50% |
| Headshot accuracy | 28.0% | 30.8% |
| Accuracy (enemy spotted) | 33.7% | 38.9% |
| Spray accuracy | 44.7% | 42.1% |
| Counter-strafing | 74.7% | 87.7% |
| Preaim | 7.2° | 10.3° |
| Reaction time | 518ms | 461ms |
| T opening success | 38.2% | 32.2% |
| CT opening success | 42.1% | 52.3% |
| Enemies flashed / flash | 0.41 | 0.52 |
| HE damage / grenade | 8.59 | 7.35 |
Stats via Leetify, both sides on identical definitions. Full profiles: web · b1t