Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | flushaHS | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 6 · 1124 ELO | Level 10 · 4668 ELO |
| Wingman | Gold Nova III | Supreme Master First Class |
| Win rate | 53% | 80% |
| Headshot accuracy | 22.5% | 35.7% |
| Accuracy (enemy spotted) | 27.6% | 42.9% |
| Spray accuracy | 24.0% | 42.5% |
| Counter-strafing | 70.8% | 93.6% |
| Preaim | 13.2° | 8.4° |
| Reaction time | 672ms | 441ms |
| T opening success | 36.2% | 43.9% |
| CT opening success | 48.6% | 68.2% |
| Enemies flashed / flash | 0.58 | 0.68 |
| HE damage / grenade | 7.36 | 8.23 |
Stats via Leetify, both sides on identical definitions. Full profiles: flushaHS · fukinssssjhitttttttt4