Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | melonE | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 25,000 | — |
| Faceit | Level 8 · 1756 ELO | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 50% | 77% |
| Headshot accuracy | 28.7% | 20.9% |
| Accuracy (enemy spotted) | 32.7% | 38.7% |
| Spray accuracy | 33.8% | 43.1% |
| Counter-strafing | 89.1% | 79.8% |
| Preaim | 7.0° | 6.7° |
| Reaction time | 582ms | 367ms |
| T opening success | 32.4% | 33.0% |
| CT opening success | 42.4% | 46.7% |
| Enemies flashed / flash | 0.54 | 0.60 |
| HE damage / grenade | 10.38 | 5.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: melonE · SHHHHHH 我