Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | --- | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 10 · 3749 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 48% | 50% |
| Headshot accuracy | 21.4% | 26.3% |
| Accuracy (enemy spotted) | 37.8% | 36.7% |
| Spray accuracy | 39.5% | 37.9% |
| Counter-strafing | 83.5% | 87.0% |
| Preaim | 9.4° | 9.1° |
| Reaction time | 472ms | 489ms |
| T opening success | 55.6% | 45.6% |
| CT opening success | 46.4% | 44.8% |
| Enemies flashed / flash | 0.57 | 0.48 |
| HE damage / grenade | 11.10 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: --- · b1t