Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | andja.y | b1t |
|---|---|---|
| Premier CS Rating | 11,788 | 27,487 |
| Faceit | Level 3 | Level 10 · 4109 ELO |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 52% | 50% |
| Headshot accuracy | 15.7% | 26.3% |
| Accuracy (enemy spotted) | 39.8% | 36.7% |
| Spray accuracy | 42.7% | 37.9% |
| Counter-strafing | 67.6% | 87.0% |
| Preaim | 10.4° | 9.1° |
| Reaction time | 564ms | 489ms |
| T opening success | 37.9% | 45.6% |
| CT opening success | 38.9% | 44.8% |
| Enemies flashed / flash | 0.44 | 0.48 |
| HE damage / grenade | 4.05 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: andja.y · b1t