Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | jazzo | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2064 ELO | Level 10 · 4660 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 68% | 63% |
| Headshot accuracy | 24.0% | 30.5% |
| Accuracy (enemy spotted) | 40.0% | 42.6% |
| Spray accuracy | 42.5% | 38.1% |
| Counter-strafing | 79.7% | 92.7% |
| Preaim | 10.3° | 7.3° |
| Reaction time | 528ms | 415ms |
| T opening success | 57.8% | 62.2% |
| CT opening success | 60.5% | 63.3% |
| Enemies flashed / flash | 0.61 | 0.64 |
| HE damage / grenade | 6.42 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: jazzo · m0NESY