Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | LF | king |
|---|---|---|
| Premier CS Rating | 24,886 | — |
| Faceit | Level 10 · 2247 ELO | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 50% | 80% |
| Headshot accuracy | 25.8% | 38.8% |
| Accuracy (enemy spotted) | 39.6% | 40.6% |
| Spray accuracy | 36.5% | 44.0% |
| Counter-strafing | 82.5% | 94.3% |
| Preaim | 7.9° | 8.4° |
| Reaction time | 548ms | 463ms |
| T opening success | 61.5% | 62.8% |
| CT opening success | 72.1% | 76.2% |
| Enemies flashed / flash | 0.62 | 0.66 |
| HE damage / grenade | 8.93 | 6.79 |
Stats via Leetify, both sides on identical definitions. Full profiles: LF · king