Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Wonder | twistzz |
|---|---|---|
| Premier CS Rating | 26,737 | — |
| Faceit | — | Level 10 · 3083 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 37% | 67% |
| Headshot accuracy | 24.1% | 23.1% |
| Accuracy (enemy spotted) | 35.8% | 43.4% |
| Spray accuracy | 40.8% | 51.4% |
| Counter-strafing | 84.0% | 86.3% |
| Preaim | 8.1° | 10.5° |
| Reaction time | 481ms | 463ms |
| T opening success | 66.4% | 66.9% |
| CT opening success | 55.9% | 68.5% |
| Enemies flashed / flash | 0.72 | 0.58 |
| HE damage / grenade | 11.96 | 7.79 |
Stats via Leetify, both sides on identical definitions. Full profiles: Wonder · twistzz