Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Levante | 123 |
|---|---|---|
| Premier CS Rating | 13,973 | 21,693 |
| Faceit | Level 8 · 1619 ELO | Level 10 · 3555 ELO |
| Wingman | Gold Nova III | Supreme Master First Class |
| Win rate | 57% | 63% |
| Headshot accuracy | 20.1% | 26.9% |
| Accuracy (enemy spotted) | 34.4% | 41.5% |
| Spray accuracy | 38.9% | 41.4% |
| Counter-strafing | 76.7% | 87.6% |
| Preaim | 9.7° | 5.9° |
| Reaction time | 576ms | 419ms |
| T opening success | 51.5% | 61.7% |
| CT opening success | 52.5% | 65.3% |
| Enemies flashed / flash | 0.39 | 0.57 |
| HE damage / grenade | 11.24 | 6.46 |
Stats via Leetify, both sides on identical definitions. Full profiles: Levante · 123