Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | No3rgaard | m0NESY |
|---|---|---|
| Premier CS Rating | 17,191 | — |
| Faceit | Level 8 · 1707 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 46% | 63% |
| Headshot accuracy | 18.2% | 30.5% |
| Accuracy (enemy spotted) | 38.2% | 42.6% |
| Spray accuracy | 37.5% | 38.1% |
| Counter-strafing | 82.4% | 92.7% |
| Preaim | 9.4° | 7.3° |
| Reaction time | 541ms | 415ms |
| T opening success | 60.3% | 62.2% |
| CT opening success | 57.6% | 63.3% |
| Enemies flashed / flash | 0.50 | 0.64 |
| HE damage / grenade | 8.15 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: No3rgaard · m0NESY