Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Nef1ss | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 10 · 3697 ELO | Level 10 · 4109 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 70% | 50% |
| Headshot accuracy | 19.1% | 26.3% |
| Accuracy (enemy spotted) | 41.4% | 36.7% |
| Spray accuracy | 41.3% | 37.9% |
| Counter-strafing | 86.9% | 87.0% |
| Preaim | 8.4° | 9.1° |
| Reaction time | 488ms | 489ms |
| T opening success | 33.4% | 45.6% |
| CT opening success | 49.9% | 44.8% |
| Enemies flashed / flash | 0.68 | 0.48 |
| HE damage / grenade | 5.67 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: Nef1ss · b1t