Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | x1re | b1t |
|---|---|---|
| Premier CS Rating | 26,245 | 27,487 |
| Faceit | Level 8 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 52% | 50% |
| Headshot accuracy | 23.7% | 26.3% |
| Accuracy (enemy spotted) | 31.5% | 36.7% |
| Spray accuracy | 32.9% | 37.9% |
| Counter-strafing | 78.3% | 87.0% |
| Preaim | 7.4° | 9.1° |
| Reaction time | 471ms | 489ms |
| T opening success | 37.2% | 45.6% |
| CT opening success | 44.7% | 44.8% |
| Enemies flashed / flash | 0.65 | 0.48 |
| HE damage / grenade | 4.53 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: x1re · b1t