Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MR.Dosis | jL |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 1 | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 48% | 57% |
| Headshot accuracy | 18.3% | 27.0% |
| Accuracy (enemy spotted) | 35.7% | 40.6% |
| Spray accuracy | 35.6% | 43.3% |
| Counter-strafing | 68.6% | 83.7% |
| Preaim | 9.9° | 9.5° |
| Reaction time | 616ms | 459ms |
| T opening success | 47.1% | 46.0% |
| CT opening success | 41.3% | 59.4% |
| Enemies flashed / flash | 0.79 | 0.73 |
| HE damage / grenade | 9.92 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: MR.Dosis · jL