Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Twitch.tv/LootusNessu | m0 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 62% | 57% |
| Headshot accuracy | 25.5% | 38.8% |
| Accuracy (enemy spotted) | 32.3% | 42.2% |
| Spray accuracy | 33.5% | 40.3% |
| Counter-strafing | 80.2% | 94.6% |
| Preaim | 10.2° | 7.1° |
| Reaction time | 629ms | 418ms |
| T opening success | 55.9% | 50.5% |
| CT opening success | 50.0% | 74.0% |
| Enemies flashed / flash | 0.87 | 0.74 |
| HE damage / grenade | 9.49 | 6.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: Twitch.tv/LootusNessu · m0