Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | B a n g B a n g | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 10 · 3823 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 40% | 53% |
| Headshot accuracy | 26.5% | 28.0% |
| Accuracy (enemy spotted) | 37.3% | 38.3% |
| Spray accuracy | 39.6% | 41.6% |
| Counter-strafing | 83.2% | 86.8% |
| Preaim | 8.4° | 9.3° |
| Reaction time | 481ms | 451ms |
| T opening success | 30.4% | 43.9% |
| CT opening success | 42.7% | 50.1% |
| Enemies flashed / flash | 0.63 | 0.50 |
| HE damage / grenade | 10.46 | 8.71 |
Stats via Leetify, both sides on identical definitions. Full profiles: B a n g B a n g · b1t