Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Les Moore ✟ | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 9 · 1855 ELO | Level 10 |
| Wingman | Gold Nova Master | — |
| Win rate | 47% | 57% |
| Headshot accuracy | 21.4% | 23.4% |
| Accuracy (enemy spotted) | 40.1% | 45.9% |
| Spray accuracy | 39.1% | 49.2% |
| Counter-strafing | 84.8% | 89.7% |
| Preaim | 8.0° | 8.2° |
| Reaction time | 561ms | 400ms |
| T opening success | 37.7% | 36.2% |
| CT opening success | 51.3% | 66.0% |
| Enemies flashed / flash | 0.62 | 0.43 |
| HE damage / grenade | 14.60 | 8.39 |
Stats via Leetify, both sides on identical definitions. Full profiles: Les Moore ✟ · mmmmm