Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Exzabel | 123 |
|---|---|---|
| Premier CS Rating | 21,026 | 25,482 |
| Faceit | Level 9 · 1752 ELO | Level 10 · 3555 ELO |
| Wingman | Master Guardian II | Supreme Master First Class |
| Win rate | 40% | 53% |
| Headshot accuracy | 24.8% | 28.9% |
| Accuracy (enemy spotted) | 36.2% | 40.9% |
| Spray accuracy | 31.9% | 40.3% |
| Counter-strafing | 82.3% | 85.8% |
| Preaim | 8.9° | 7.1° |
| Reaction time | 509ms | 436ms |
| T opening success | 42.9% | 62.1% |
| CT opening success | 57.1% | 76.7% |
| Enemies flashed / flash | 0.65 | 0.60 |
| HE damage / grenade | 12.96 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: Exzabel · 123