Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ✪Pasten Pasha | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 26,458 | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 71% | 47% |
| Headshot accuracy | 24.1% | 20.7% |
| Accuracy (enemy spotted) | 35.1% | 41.0% |
| Spray accuracy | 38.7% | 41.9% |
| Counter-strafing | 89.2% | 82.6% |
| Preaim | 6.8° | 6.3° |
| Reaction time | 521ms | 349ms |
| T opening success | 49.2% | 24.5% |
| CT opening success | 45.4% | 60.1% |
| Enemies flashed / flash | 0.59 | 0.53 |
| HE damage / grenade | 11.23 | 9.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: ✪Pasten Pasha · SHHHHHH 我