Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | GOAT | m0NESY |
|---|---|---|
| Premier CS Rating | 21,715 | — |
| Faceit | Level 7 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 53% | 57% |
| Headshot accuracy | 23.7% | 30.4% |
| Accuracy (enemy spotted) | 30.1% | 42.2% |
| Spray accuracy | 30.6% | 37.9% |
| Counter-strafing | 83.4% | 92.9% |
| Preaim | 9.5° | 7.2° |
| Reaction time | 589ms | 421ms |
| T opening success | 58.3% | 60.0% |
| CT opening success | 50.2% | 67.0% |
| Enemies flashed / flash | 0.67 | 0.66 |
| HE damage / grenade | 8.52 | 4.90 |
Stats via Leetify, both sides on identical definitions. Full profiles: GOAT · m0NESY