Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Connor🐐 | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 8 · 1913 ELO | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 40% | 83% |
| Headshot accuracy | 14.3% | 38.5% |
| Accuracy (enemy spotted) | 34.0% | 41.7% |
| Spray accuracy | 36.4% | 44.5% |
| Counter-strafing | 76.2% | 94.4% |
| Preaim | 9.1° | 8.5° |
| Reaction time | 559ms | 464ms |
| T opening success | 29.0% | 68.7% |
| CT opening success | 61.4% | 75.0% |
| Enemies flashed / flash | 0.55 | 0.58 |
| HE damage / grenade | 9.77 | 7.40 |
Stats via Leetify, both sides on identical definitions. Full profiles: Connor🐐 · fukinssssjhitttttttt4