Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | WOKE | b1t |
|---|---|---|
| Premier CS Rating | 19,999 | 27,231 |
| Faceit | Level 4 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 41% | 53% |
| Headshot accuracy | 26.8% | 29.8% |
| Accuracy (enemy spotted) | 28.7% | 39.3% |
| Spray accuracy | 28.4% | 41.3% |
| Counter-strafing | 83.2% | 87.7% |
| Preaim | 7.4° | 9.4° |
| Reaction time | 527ms | 439ms |
| T opening success | 21.9% | 54.6% |
| CT opening success | 39.7% | 45.2% |
| Enemies flashed / flash | 0.47 | 0.52 |
| HE damage / grenade | 5.43 | 8.56 |
Stats via Leetify, both sides on identical definitions. Full profiles: WOKE · b1t