Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | sayut | king |
|---|---|---|
| Premier CS Rating | 11,955 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Gold Nova III | Supreme Master First Class |
| Win rate | 43% | 53% |
| Headshot accuracy | 18.3% | 31.5% |
| Accuracy (enemy spotted) | 41.1% | 41.4% |
| Spray accuracy | 39.8% | 45.0% |
| Counter-strafing | 83.8% | 92.2% |
| Preaim | 8.3° | 9.7° |
| Reaction time | 565ms | 452ms |
| T opening success | 48.0% | 61.3% |
| CT opening success | 57.7% | 67.9% |
| Enemies flashed / flash | 0.40 | 0.59 |
| HE damage / grenade | 6.95 | 7.26 |
Stats via Leetify, both sides on identical definitions. Full profiles: sayut · king