Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | maybe? | zzzFG!! |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | — |
| Wingman | Supreme Master First Class | — |
| Win rate | 67% | 63% |
| Headshot accuracy | 31.2% | 24.8% |
| Accuracy (enemy spotted) | 35.6% | 46.2% |
| Spray accuracy | 37.5% | 46.0% |
| Counter-strafing | 81.8% | 86.5% |
| Preaim | 10.4° | 6.1° |
| Reaction time | 579ms | 392ms |
| T opening success | 35.1% | 75.6% |
| CT opening success | 52.5% | 52.0% |
| Enemies flashed / flash | 0.65 | 0.61 |
| HE damage / grenade | 8.17 | 11.32 |
Stats via Leetify, both sides on identical definitions. Full profiles: maybe? · zzzFG!!