Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 💙Skipper💙 | mmmmm |
|---|---|---|
| Premier CS Rating | 28,906 | 15,320 |
| Faceit | Level 10 · 3162 ELO | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 53% | 63% |
| Headshot accuracy | 28.8% | 24.0% |
| Accuracy (enemy spotted) | 43.4% | 46.4% |
| Spray accuracy | 46.0% | 50.0% |
| Counter-strafing | 70.6% | 89.2% |
| Preaim | 8.3° | 8.0° |
| Reaction time | 533ms | 403ms |
| T opening success | 43.2% | 58.0% |
| CT opening success | 48.9% | 56.9% |
| Enemies flashed / flash | 0.41 | 0.47 |
| HE damage / grenade | 7.93 | 7.11 |
Stats via Leetify, both sides on identical definitions. Full profiles: 💙Skipper💙 · mmmmm