Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Rub1cS :(: | mmmmm |
|---|---|---|
| Premier CS Rating | 25,000 | 15,320 |
| Faceit | Level 10 | Level 10 |
| Wingman | Legendary Eagle | — |
| Win rate | 39% | 67% |
| Headshot accuracy | 26.0% | 22.9% |
| Accuracy (enemy spotted) | 38.7% | 44.1% |
| Spray accuracy | 39.5% | 49.5% |
| Counter-strafing | 79.1% | 90.5% |
| Preaim | 10.0° | 9.4° |
| Reaction time | 549ms | 435ms |
| T opening success | 53.2% | 44.0% |
| CT opening success | 36.8% | 44.5% |
| Enemies flashed / flash | 0.47 | 0.57 |
| HE damage / grenade | 5.42 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: Rub1cS :(: · mmmmm