Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | FRUCHTPanda | b1t |
|---|---|---|
| Premier CS Rating | 11,905 | 27,487 |
| Faceit | Level 3 | Level 10 · 4109 ELO |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 47% | 50% |
| Headshot accuracy | 24.9% | 26.3% |
| Accuracy (enemy spotted) | 31.9% | 36.7% |
| Spray accuracy | 33.0% | 37.9% |
| Counter-strafing | 70.9% | 87.0% |
| Preaim | 9.6° | 9.1° |
| Reaction time | 627ms | 489ms |
| T opening success | 37.6% | 45.6% |
| CT opening success | 33.3% | 44.8% |
| Enemies flashed / flash | 0.51 | 0.48 |
| HE damage / grenade | 8.60 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: FRUCHTPanda · b1t