Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | P0k3r_f4ce | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 9 | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 65% | 80% |
| Headshot accuracy | 22.9% | 38.4% |
| Accuracy (enemy spotted) | 37.9% | 41.8% |
| Spray accuracy | 44.5% | 44.2% |
| Counter-strafing | 69.0% | 94.1% |
| Preaim | 9.6° | 8.3° |
| Reaction time | 535ms | 456ms |
| T opening success | 74.9% | 62.3% |
| CT opening success | 70.3% | 71.6% |
| Enemies flashed / flash | 0.56 | 0.62 |
| HE damage / grenade | 11.36 | 8.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: P0k3r_f4ce · fukinssssjhitttttttt4