Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | vision | b1t |
|---|---|---|
| Premier CS Rating | 25,769 | — |
| Faceit | Level 9 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 48% | 50% |
| Headshot accuracy | 22.1% | 30.8% |
| Accuracy (enemy spotted) | 37.5% | 38.9% |
| Spray accuracy | 45.3% | 42.1% |
| Counter-strafing | 83.3% | 87.7% |
| Preaim | 8.6° | 10.3° |
| Reaction time | 510ms | 461ms |
| T opening success | 35.6% | 32.2% |
| CT opening success | 47.5% | 52.3% |
| Enemies flashed / flash | 0.56 | 0.52 |
| HE damage / grenade | 9.57 | 7.35 |
Stats via Leetify, both sides on identical definitions. Full profiles: vision · b1t