Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | enVy | 献身 |
|---|---|---|
| Premier CS Rating | 19,100 | — |
| Faceit | Level 8 | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 52% | 57% |
| Headshot accuracy | 29.1% | 30.8% |
| Accuracy (enemy spotted) | 38.0% | 42.6% |
| Spray accuracy | 38.7% | 47.6% |
| Counter-strafing | 88.9% | 93.2% |
| Preaim | 7.7° | 9.2° |
| Reaction time | 586ms | 451ms |
| T opening success | 66.4% | 51.3% |
| CT opening success | 55.2% | 59.2% |
| Enemies flashed / flash | 0.60 | 0.53 |
| HE damage / grenade | 9.33 | 5.09 |
Stats via Leetify, both sides on identical definitions. Full profiles: enVy · 献身