Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | xKacpersky | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 28,161 | — |
| Faceit | Level 10 · 4672 ELO | Level 10 · 3831 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 83% | 63% |
| Headshot accuracy | 25.2% | 20.6% |
| Accuracy (enemy spotted) | 33.5% | 39.6% |
| Spray accuracy | 37.9% | 40.4% |
| Counter-strafing | 78.6% | 81.4% |
| Preaim | 9.6° | 6.9° |
| Reaction time | 435ms | 374ms |
| T opening success | 47.4% | 30.1% |
| CT opening success | 49.4% | 57.5% |
| Enemies flashed / flash | 0.35 | 0.58 |
| HE damage / grenade | 8.99 | 7.80 |
Stats via Leetify, both sides on identical definitions. Full profiles: xKacpersky · SHHHHHH 我