Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | DeceptionCSGO | d3vz1uu |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | — |
| Wingman | Gold Nova Master | — |
| Win rate | 69% | 60% |
| Headshot accuracy | 27.8% | 22.1% |
| Accuracy (enemy spotted) | 38.5% | 41.5% |
| Spray accuracy | 30.0% | 40.9% |
| Counter-strafing | 85.5% | 85.5% |
| Preaim | 7.8° | 6.1° |
| Reaction time | 470ms | 425ms |
| T opening success | 32.4% | 29.7% |
| CT opening success | 47.5% | 56.4% |
| Enemies flashed / flash | 0.49 | 0.66 |
| HE damage / grenade | 17.32 | 8.54 |
Stats via Leetify, both sides on identical definitions. Full profiles: DeceptionCSGO · d3vz1uu