Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | s1t0GOD-dA-k1nG ✈ 🔥 | ^_^ |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 1727 ELO | Level 10 · 3825 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 67% | 67% |
| Headshot accuracy | 16.3% | 22.7% |
| Accuracy (enemy spotted) | 40.9% | 40.3% |
| Spray accuracy | 44.5% | 43.8% |
| Counter-strafing | 82.3% | 90.1% |
| Preaim | 8.3° | 8.9° |
| Reaction time | 547ms | 472ms |
| T opening success | 34.1% | 39.6% |
| CT opening success | 52.1% | 55.8% |
| Enemies flashed / flash | 0.68 | 0.53 |
| HE damage / grenade | 14.28 | 11.11 |
Stats via Leetify, both sides on identical definitions. Full profiles: s1t0GOD-dA-k1nG ✈ 🔥 · ^_^