Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | L1tt## | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 14,763 | — |
| Faceit | Level 4 | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 55% | 77% |
| Headshot accuracy | 14.3% | 20.9% |
| Accuracy (enemy spotted) | 35.0% | 38.7% |
| Spray accuracy | 36.4% | 43.1% |
| Counter-strafing | 88.5% | 79.8% |
| Preaim | 9.6° | 6.7° |
| Reaction time | 574ms | 367ms |
| T opening success | 43.0% | 33.0% |
| CT opening success | 36.4% | 46.7% |
| Enemies flashed / flash | 0.50 | 0.60 |
| HE damage / grenade | 5.64 | 5.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: L1tt## · SHHHHHH 我