Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | tomatoeater606 | mmmmm |
|---|---|---|
| Premier CS Rating | 19,330 | 15,320 |
| Faceit | Level 5 · 1010 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 38% | 67% |
| Headshot accuracy | 11.2% | 22.9% |
| Accuracy (enemy spotted) | 33.6% | 44.1% |
| Spray accuracy | 37.6% | 49.5% |
| Counter-strafing | 78.7% | 90.5% |
| Preaim | 8.2° | 9.4° |
| Reaction time | 525ms | 435ms |
| T opening success | 37.0% | 44.0% |
| CT opening success | 31.8% | 44.5% |
| Enemies flashed / flash | 0.20 | 0.57 |
| HE damage / grenade | 8.27 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: tomatoeater606 · mmmmm