Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | twitch.tv/chema2k_ | dzhel |
|---|---|---|
| Premier CS Rating | 19,446 | — |
| Faceit | Level 9 · 1877 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 60% | 60% |
| Headshot accuracy | 20.5% | 27.2% |
| Accuracy (enemy spotted) | 37.7% | 40.6% |
| Spray accuracy | 41.7% | 43.2% |
| Counter-strafing | 86.6% | 84.2% |
| Preaim | 8.5° | 9.7° |
| Reaction time | 612ms | 462ms |
| T opening success | 41.9% | 43.7% |
| CT opening success | 49.2% | 58.5% |
| Enemies flashed / flash | 0.70 | 0.73 |
| HE damage / grenade | 8.47 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: twitch.tv/chema2k_ · dzhel