Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Levelly | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2763 ELO | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 47% | 63% |
| Headshot accuracy | 20.0% | 20.6% |
| Accuracy (enemy spotted) | 38.2% | 39.6% |
| Spray accuracy | 42.8% | 40.4% |
| Counter-strafing | 83.9% | 81.4% |
| Preaim | 7.7° | 6.9° |
| Reaction time | 492ms | 374ms |
| T opening success | 52.3% | 30.1% |
| CT opening success | 49.2% | 57.5% |
| Enemies flashed / flash | 0.60 | 0.58 |
| HE damage / grenade | 6.20 | 7.80 |
Stats via Leetify, both sides on identical definitions. Full profiles: Levelly · SHHHHHH 我