Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | R A K E E S H | m0NESY |
|---|---|---|
| Premier CS Rating | 19,709 | — |
| Faceit | Level 10 · 2443 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 47% | 63% |
| Headshot accuracy | 25.4% | 30.5% |
| Accuracy (enemy spotted) | 34.5% | 42.6% |
| Spray accuracy | 32.5% | 38.1% |
| Counter-strafing | 83.3% | 92.7% |
| Preaim | 9.3° | 7.3° |
| Reaction time | 511ms | 415ms |
| T opening success | 44.5% | 62.2% |
| CT opening success | 64.6% | 63.3% |
| Enemies flashed / flash | 0.79 | 0.64 |
| HE damage / grenade | 8.40 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: R A K E E S H · m0NESY